|
||
| Rating |
|
| Not Verified |
|
|
| Bank Information |
|
|
| Awards & Certifications |
|
|
| Trust Networks |
|
|
| Reviews |
|
|
|
Popular
More than 30 members added this company's contact. |
|
|
About Us
|
||||||||||||
|
|
|||||||||||
| Contact Details | |||||||
|
|
SHILPA TRADERS: OUR BUYER IS LOOKING FOR UREA CIF Guyana 22,500m/t x 12. PRICE $370 gross/net $350. rangarao.konuganti@gmail.com konugantivss@rediffmail.com 4/17/2013 10:59:05 AM - 38 days ago | Reply | Follow | More |
|
SHILPA TRADERS: OUR BUYER IS LOOKING FOR UREA CIF Guyana 22,500m/t x 12. PRICE $370 gross/net $350. rangarao.konuganti@gmail.com konugantivss@rediffmail.com 4/17/2013 10:58:53 AM - 38 days ago | Reply | Follow | More |
|
SHILPA TRADERS: WE ARE LOOKING FOR EURO AND USD PROVIDERS BANK TO BANK AND LEDGER TO LEDGER PL. SEND YOUR CONTACT DETAILS TO RANGARAO.KONUGANTI@GMAIL.COM 1/27/2013 2:35:20 PM - 118 days ago | Reply | Follow | More |
|
SHILPA TRADERS: Look for Exworks stock that can be shipped tomorrow and reach Singapore around February 9. 25,000 mt mt103 URGENT and price please ? 1/27/2013 2:29:23 PM - 118 days ago | Reply | Follow | More |
|
SHILPA TRADERS: Hello there. This is URGENT!!! Can you help? I need a high seas sale ICUMSA 45. I need the product in Singapore around February 9 1/27/2013 2:27:15 PM - 118 days ago | Reply | Follow | More |
|
SHILPA TRADERS: from anywhere EXCEPT Russia CIF TURKEY $9.50 to $11.00 p/MMBTu CIF Izmir or Mersin, Turkey? and It would be 5 to 20 years contract 1/27/2013 12:26:39 PM - 118 days ago | Reply | Follow | More |
|
SHILPA TRADERS: OUR BUYER IS LOOKING FOR LNG Between 300K MT to 500K MT pmonth x minimum 60 months and possibly up to 20 to 25 years. CONT. 2ND MESSAGE 1/27/2013 12:24:59 PM - 118 days ago | Reply | Follow | More |
|
SHILPA TRADERS: CONTINUED 2ND MESSAGE AND PAKISTAN 1/27/2013 12:22:45 PM - 118 days ago | Reply | Follow | More |
|
SHILPA TRADERS: Unacceptable Country of Origins: Turkey, Italy, China, North Korea, CIS countries, Russia, Indonesia, Malaysia, Iran, Iraq, Afghanistan 1/27/2013 12:22:17 PM - 118 days ago | Reply | Follow | More |
|
SHILPA TRADERS: Buyer needs 2,000,000 - 3,000,000 MT/Monthly (LPG/LNG) and Biodiesel (vegetable oil origin) 250,000 MT/Monthly. CONTINUED 2ND MESSAGE 1/27/2013 12:21:05 PM - 118 days ago | Reply | Follow | More |
|
0 points | ||||
Bank information not provided. |
0 points | ||||
No certificates or awards available. |
0 points | ||||
Sign in to view more details. |
0 points | ||||
|
0 points | ||||
|
Trust Points: Rating: Ranking: |
0
|
How Rating works. See Top 100 rated members.
Disclaimer:
The above information is provided for reference only. Exporters.SG shall not be liable for any loss arising or resulting from reliance on this profile or arising or resulting
from error or omission in preparing this profile.
| Buying |
| Trade Networks | ||||
|
SHILPA TRADERS is part of these trade networks: |
|
| PREMIUM MEMBERSHIP
Exporters' Plus Exporters' Premium |
ADVERTISE
Banner Ads Keywords Ads Featured Products Sponsored Members |
MORE SERVICES
RightTap Tripodica iKlooMarket Build Your Website |
HELP
FAQs Safe Trading Center Terms of Service Privacy Statement |
CHANNELS
Trade Networks Members Products Buying Leads Countries |
ABOUT
About Us Testimonials
Follow Us on Twitter
Contact Us Link to Us |
||
| Copyright © 1998-2013 Powered by UNET Global Solutions Pte Ltd. All rights reserved. | |||||||